Table of Contents
blueberry
Environment Management System
Requirements
Repository | Name | Version |
---|---|---|
https://charts.bitnami.com/bitnami | redis | 19.0.2 |
https://kubernetes.github.io/ingress-nginx | ingress-nginx | 4.11.3 |
Values
Key | Type | Default | Description |
---|---|---|---|
autoscaling | object | "" | |
autoscaling.behavior | object | "" | |
autoscaling.behavior.scaleDown | object | "" | |
autoscaling.behavior.scaleDown.policies | array | "" | |
autoscaling.behavior.scaleDown.selectPolicy | string | "" | |
autoscaling.behavior.scaleDown.stabilizationWindowSeconds | integer | "" | |
autoscaling.behavior.scaleUp | object | "" | |
autoscaling.behavior.scaleUp.policies | array | "" | |
autoscaling.behavior.scaleUp.selectPolicy | string | "" | |
autoscaling.behavior.scaleUp.stabilizationWindowSeconds | integer | "" | |
autoscaling.enabled | boolean | "" | |
autoscaling.maxReplicas | integer | "" | |
autoscaling.minReplicas | integer | "" | |
autoscaling.targetCPUUtilizationPercentage | integer | "" | |
autoscaling.targetMemoryUtilizationPercentage | integer | "" | |
billing | object | "" | |
billing.accountId | string | "" | |
billing.enabled | boolean | "" | |
billing.exportDataset | string | "" | |
cleanup | object | "" | |
cleanup.args | array | "" | |
cleanup.auditLogBatchSize | integer | "" | |
cleanup.auditLogRetentionDays | integer | "" | |
cleanup.enabled | boolean | "" | |
cleanup.expiredEnvironmentLimit | integer | "" | |
cleanup.failedJobsHistoryLimit | integer | "" | |
cleanup.logLevel | string | "" | |
cleanup.provisioningLimit | integer | "" | |
cleanup.provisioningTimeoutHours | number | "" | |
cleanup.schedule | string | "" | |
cleanup.successfulJobsHistoryLimit | integer | "" | |
cleanup.terminatedEnvironmentDays | integer | "" | |
cleanup.terminatedEnvironmentLimit | integer | "" | |
config | object | "" | |
config.apiTitle | string | "" | |
config.apiVersion | string | "" | |
config.argocdUrl | string | "" | |
config.artifactRegistryUrl | string | "" | |
config.clusterName | string | "" | |
config.corsOrigins | array | "" | |
config.debug | boolean | "" | |
config.environmentMonitoringEnabled | string | "" | |
config.environmentMonitoringGracePeriodSeconds | string | "" | |
config.environmentMonitoringIntervalSeconds | string | "" | |
config.environmentMonitoringMaxRetries | string | "" | |
config.environmentPrefix | string | "" | |
config.environmentTtlHours | string | "" | |
config.ephemeralDomain | string | "" | |
config.firebaseApiKeySecretId | string | "" | |
config.firebaseProject | string | "" | |
config.gcpProjectId | string | "" | |
config.gcsBucket | string | "" | |
config.gitlabTokenSecretId | string | "" | |
config.gitlabUrl | string | "" | |
config.gitlabWebhookTokenSecretId | string | "" | |
config.host | string | "" | |
config.port | integer | "" | |
config.redisDb | string | "" | |
config.redisHost | string | "" | |
config.redisPasswordSecretId | string | "" | |
config.redisPort | string | "" | |
config.region | string | "" | |
config.reload | boolean | "" | |
config.slackDefaultChannel | string | "" | |
config.slackWebhookUrlSecretId | string | "" | |
gitCommitSha | string | "" | |
gkeClusterName | string | "" | |
image | object | "" | |
image.pullPolicy | string | "" | |
image.repository | string | "" | |
image.tag | string | "" | |
ingress | object | "" | |
ingress.annotations | object | "" | |
ingress.annotations.kubernetes.io/ingress.global-static-ip-name | string | "" | |
ingress.className | string | "" | |
ingress.enabled | boolean | "" | |
ingress.host | string | "" | |
ingress.tls | object | "" | |
ingress.tls.enabled | boolean | "" | |
nginx | object | "" | |
nginx.controller | object | "" | |
nginx.controller.admissionWebhooks | object | "" | |
nginx.controller.admissionWebhooks.enabled | boolean | "" | |
nginx.controller.affinity | object | "" | |
nginx.controller.affinity.podAntiAffinity | object | "" | |
nginx.controller.affinity.podAntiAffinity.preferredDuringSchedulingIgnoredDuringExecution | array | "" | |
nginx.controller.ingressClassResource | object | "" | |
nginx.controller.ingressClassResource.controllerValue | string | "" | |
nginx.controller.ingressClassResource.default | boolean | "" | |
nginx.controller.ingressClassResource.name | string | "" | |
nginx.controller.metrics | object | "" | |
nginx.controller.metrics.enabled | boolean | "" | |
nginx.controller.podAnnotations | object | "" | |
nginx.controller.podAnnotations.prometheus.io/port | string | "" | |
nginx.controller.podAnnotations.prometheus.io/scrape | string | "" | |
nginx.controller.service | object | "" | |
nginx.controller.service.annotations | object | "" | |
nginx.controller.service.annotations.cloud.google.com/neg | string | "" | |
nginx.controller.service.loadBalancerIP | string | "" | |
nginx.controller.service.type | string | "" | |
nginx.enabled | boolean | "" | |
rbac | object | "" | |
rbac.create | boolean | "" | |
rbac.serviceAccountName | string | "" | |
redis | object | "" | |
redis.auth | object | "" | |
redis.auth.enabled | boolean | "" | |
redis.enabled | boolean | "" | |
redis.master | object | "" | |
redis.master.persistence | object | "" | |
redis.master.persistence.enabled | boolean | "" | |
redis.replica | object | "" | |
redis.replica.replicaCount | integer | "" | |
replicaCount | integer | "" | |
service | object | "" | |
service.annotations | object | "" | |
service.annotations.cloud.google.com/neg | string | "" | |
service.port | integer | "" | |
service.type | string | "" | |
serviceAccount | object | "" | |
serviceAccount.create | boolean | "" | |
serviceAccount.name | string | "" | |
tls | object | "" | |
tls.domain | string | "" | |
tls.email | string | "" | |
tls.enabled | boolean | "" | |
workloadIdentity | object | "" | |
workloadIdentity.serviceAccountEmail | string | "" |
Autogenerated from chart metadata using Python helm-docs generator
Document ID: charts/blueberry