Table of Contents
environment
App of Apps for environments
Requirements
Repository | Name | Version |
---|---|---|
https://charts.bitnami.com/bitnami | redis | 17.x.x |
https://charts.bitnami.com/bitnami | mysql | 10.x.x |
Values
Key | Type | Default | Description |
---|---|---|---|
backend | object | "" | |
backend.enabled | boolean | "" | |
backend.env | object | "" | |
backend.env.DATABASE_URL | string | "" | |
backend.gitCommitSha | string | "" | |
backend.image | object | "" | |
backend.image.repository | string | "" | |
backend.image.tag | string | "" | |
backend.ingress | object | "" | |
backend.ingress.annotations | object | "" | |
backend.ingress.host | string | "" | |
backend.ingress.tls | boolean | "" | |
backend.livenessProbe | object | "" | |
backend.livenessProbe.failureThreshold | integer | "" | |
backend.livenessProbe.httpGet | object | "" | |
backend.livenessProbe.httpGet.path | string | "" | |
backend.livenessProbe.httpGet.port | string | "" | |
backend.livenessProbe.initialDelaySeconds | integer | "" | |
backend.livenessProbe.periodSeconds | integer | "" | |
backend.livenessProbe.timeoutSeconds | integer | "" | |
backend.port | integer | "" | |
backend.readinessProbe | object | "" | |
backend.readinessProbe.failureThreshold | integer | "" | |
backend.readinessProbe.httpGet | object | "" | |
backend.readinessProbe.httpGet.path | string | "" | |
backend.readinessProbe.httpGet.port | string | "" | |
backend.readinessProbe.initialDelaySeconds | integer | "" | |
backend.readinessProbe.periodSeconds | integer | "" | |
backend.readinessProbe.timeoutSeconds | integer | "" | |
backend.replicas | integer | "" | |
backend.service | object | "" | |
backend.service.type | string | "" | |
backend.startupProbe | object | "" | |
backend.startupProbe.failureThreshold | integer | "" | |
backend.startupProbe.httpGet | object | "" | |
backend.startupProbe.httpGet.path | string | "" | |
backend.startupProbe.httpGet.port | string | "" | |
backend.startupProbe.initialDelaySeconds | integer | "" | |
backend.startupProbe.periodSeconds | integer | "" | |
backend.startupProbe.timeoutSeconds | integer | "" | |
domain | string | "" | |
environment | object | "" | |
environment.name | string | "" | |
environment.namespace | string | "" | |
environment.ttl | string | "" | |
frontend1 | object | "" | |
frontend1.enabled | boolean | "" | |
frontend1.env | object | "" | |
frontend1.env.VITE_BACKEND_PUBLIC_URL | string | "" | |
frontend1.gitCommitSha | string | "" | |
frontend1.image | object | "" | |
frontend1.image.repository | string | "" | |
frontend1.image.tag | string | "" | |
frontend1.ingress | object | "" | |
frontend1.ingress.annotations | object | "" | |
frontend1.ingress.host | string | "" | |
frontend1.ingress.tls | boolean | "" | |
frontend1.name | string | "" | |
frontend1.port | integer | "" | |
frontend1.replicas | integer | "" | |
frontend2 | object | "" | |
frontend2.enabled | boolean | "" | |
frontend2.env | object | "" | |
frontend2.env.VITE_BACKEND_PUBLIC_URL | string | "" | |
frontend2.gitCommitSha | string | "" | |
frontend2.image | object | "" | |
frontend2.image.repository | string | "" | |
frontend2.image.tag | string | "" | |
frontend2.ingress | object | "" | |
frontend2.ingress.annotations | object | "" | |
frontend2.ingress.host | string | "" | |
frontend2.ingress.tls | boolean | "" | |
frontend2.name | string | "" | |
frontend2.port | integer | "" | |
frontend2.replicas | integer | "" | |
ingress | object | "" | |
ingress.class | string | "" | |
ingress.staticIpName | string | "" | |
ingress.tls | boolean | "" | |
mysql | object | "" | |
mysql.auth | object | "" | |
mysql.auth.database | string | "" | |
mysql.auth.rootPassword | string | "" | |
mysql.enabled | boolean | "" | |
mysql.primary | object | "" | |
mysql.primary.persistence | object | "" | |
mysql.primary.persistence.enabled | boolean | "" | |
mysql.primary.persistence.size | string | "" | |
mysql.primary.persistence.storageClass | string | "" | |
mysql.primary.resources | object | "" | |
mysql.primary.resources.limits | object | "" | |
mysql.primary.resources.limits.cpu | string | "" | |
mysql.primary.resources.limits.memory | string | "" | |
mysql.primary.resources.requests | object | "" | |
mysql.primary.resources.requests.cpu | string | "" | |
mysql.primary.resources.requests.memory | string | "" | |
redis | object | "" | |
redis.architecture | string | "" | |
redis.auth | object | "" | |
redis.auth.enabled | boolean | "" | |
redis.enabled | boolean | "" | |
redis.master | object | "" | |
redis.master.persistence | object | "" | |
redis.master.persistence.enabled | boolean | "" | |
redis.master.resources | object | "" | |
redis.master.resources.limits | object | "" | |
redis.master.resources.limits.cpu | string | "" | |
redis.master.resources.limits.memory | string | "" | |
redis.master.resources.requests | object | "" | |
redis.master.resources.requests.cpu | string | "" | |
redis.master.resources.requests.memory | string | "" | |
syncWaves | object | "" | |
syncWaves.backend | string | "" | |
syncWaves.frontend | string | "" | |
syncWaves.namespace | string | "" |
Autogenerated from chart metadata using Python helm-docs generator
Document ID: charts/environment